North Star Professional Golf Tour
Full Leaderboard
My Leaderboard
Pos Player TotalTot Thru TodayR3R1R2R3StrokesTotFollow players
1Dan WoltmanD. Woltman (p) -10 F -3 657068203
2Ross MillerR. Miller -10 F -3 706568203
T3Calvin FreemanC. Freeman -9 F -7 697164204
T3Thomas CampbellT. Campbell -9 F -6 697065204
T3Matthew JenningsM. Jennings -9 F -3 686868204
6Parker KlitzkeP. Klitzke -7 F -6 707165206
T7Grady MeyerG. Meyer -6 F -3 726768207
T7Jeff SorensonJ. Sorenson -6 F -1 696870207
9Brandon SletmoenB. Sletmoen -5 F -5 736966208
T10Andrew BensonA. Benson -4 F -3 717068209
T10Kyle ScanlonK. Scanlon -4 F +1 696872209
T10Zach SteffenZ. Steffen -4 F E 667271209
T13Kaylor StegerK. Steger -3 F -3 736968210
T13Garrett LoomisG. Loomis -3 F E 706971210
15Tom ViningT. Vining -2 F -3 746968211
16Bennett SchroederB. Schroeder -1 F -2 727169212
T17Peter WebbP. Webb E F -1 727170213
T17Jon TrasamarJ. Trasamar E F +1 746772213
19Jack GustafsonJ. Gustafson +1 F -3 747268214
20Sam MatthewS. Matthew +4 F +3 717274217
21Ben FrazziniB. Frazzini +5 F +2 707573218
22Hudson CarpenterH. Carpenter +8 F +3 747374221
T23Thomas StrandemoT. Strandemo +9 F -1 767670222
T23Dakota ClarkD. Clark +9 F +4 757275222
25Jack PexaJ. Pexa +10 F +4 697975223
26Devon JohnsonD. Johnson +12 F E 757971225
T27Max FoxM. Fox +14 F +3 767774227
T27Aaron WilsonA. Wilson +14 F +2 767873227
29Johnny GreeneJ. Greene +23 F +5 817976236
30Caleb ChristensenC. Christensen +25 F +8 788179238
31Kevin TrobaughK. Trobaugh +34 F +13 828184247
DID NOT FINISH
WDEric RollandE. Rolland +5            
WDMike DiemandM. Diemand +15            
(p) denotes won playoff
BlueGolf